=====lol:Crowbar=====
**└ Module: [[Module:Core|Core]]**
====Description====
----
**Iron Crowbar**
{{:tool:tool_crowbar_iron.png?268|}}
^Name | Iron Crowbar |
^ID | railcraft:tool_crowbar_iron |
^Durability | 250 |
**Steel Crowbar**
{{:tool:tool_crowbar_steel.png?268|}}
^Name | Steel Crowbar |
^ID | railcraft:tool_crowbar_steel |
^Durability | 501 |
**Diamond Crowbar**
{{:tool:tool_crowbar_diamond.png?268|}}
^Name | Diamond Crowbar |
^ID | railcraft:tool_crowbar_diamond |
^Durability | 1561 |
**Seasons Crowbar**
{{:tool:tool_crowbar_seasons.png?268|}}
^Name | Seasons Crowbar |
^ID | railcraft:tool_crowbar_seasons |
^Durability | 1561 |
The Crowbar is a multi-purpose tool any rail engineer should carry. It makes removal of modern rails a breeze and even works on [[Device:Detectors|Detector Blocks]] and [[Device:Item Loaders|Loaders]]. Additionally, right-clicking on a rail will allow you to adjust the rail. Most of the time that means reversing the rail's direction, but some rails will open a GUIde. Right-clicking a Detector Block, [[Device:Cart Dispenser|Cart Dispenser]], or Advanced Loader will turn the block to face the side clicked on.
The Crowbar can also interact with carts in number of ways. Of interest is the ability to give carts a small boost just by whacking them with the Crowbar (right click). On Locomotives, this actually flips the facing of the locomotive. Additionally, the Crowbar can be used to link carts together with shift right-click, see [[Guide:Cart Linking|Cart Linking]] for more information.
Diamond Crowbars are intended to be spawned in end city chests.
The Seasons Crowbar cannot link carts together; instead, it can break doors. It can only be obtained in [[world:Workshop|Workshops]] or hell.
====Recipes====
----
===Crowbar===
{{map>recipes:crowbar.png}}
* [[ @ 14,25,46,57]]
* [[http://minecraft.gamepedia.com/Rose_red|Red Dye @ 49,25,81,57]]
* [[http://minecraft.gamepedia.com/Iron_Ingot|Iron Ingot @ 84,25,116,57]]
* [[http://minecraft.gamepedia.com/Rose_red|Red Dye @ 14,60,46,92]]
* [[http://minecraft.gamepedia.com/Iron_Ingot|Iron Ingot @ 49,60,81,92]]
* [[http://minecraft.gamepedia.com/Rose_red|Red Dye @ 84,60,116,92]]
* [[http://minecraft.gamepedia.com/Iron_Ingot|Iron Ingot @ 14,95,46,127]]
* [[http://minecraft.gamepedia.com/Rose_red|Red Dye @ 49,95,81,127]]
* [[ @ 84,95,116,127]]
* [[|Crowbar @ 190,52,237,99]]
{{